Sensors
3Phase Per Port Managed PDU
ID 0134ED14130000A2
| kWatt-hours [A] | 45.52 kWh | |||
| Volts [A] | 238.80 Vrms | |||
| Volts (Peak) [A] | 239.60 Vrms | |||
| Amps [A] | 0.05 Arms | |||
| Amps (Peak) [A] | 0.00 Arms | |||
| Real Power [A] | 4.00 Watts | |||
| Apparent Power [A] | 11.94 Watts | |||
| Power Factor [A] | 33.50 % | |||
| kWatt-hours [B] | 70.85 kWh | |||
| Volts [B] | 240.90 Vrms | |||
| Volts (Peak) [B] | 240.90 Vrms | |||
| Amps [B] | 0.03 Arms | |||
| Amps (Peak) [B] | 0.00 Arms | |||
| Real Power [B] | 0.00 Watts | |||
| Apparent Power [B] | 7.23 Watts | |||
| Power Factor [B] | 100.00 % | |||
| kWatt-hours [C] | 78.64 kWh | |||
| Volts [C] | 245.40 Vrms | |||
| Volts (Peak) [C] | 245.50 Vrms | |||
| Amps [C] | 0.04 Arms | |||
| Amps (Peak) [C] | 0.00 Arms | |||
| Real Power [C] | 2.00 Watts | |||
| Apparent Power [C] | 9.82 Watts | |||
| Power Factor [C] | 20.37 % |
Phase + Socket Amps
ID 70CBED14130000A2
| Amps Group A | 0.00 Arms | |||
| Amps Group C | 0.00 Arms | |||
| Volts Group A | 252.15 Vrms | |||
| Volts Group C | 252.30 Vrms |
Temp-Airflow Sens
ID E6000003AF5EC914
| Temperature (C) | Not available. °C | Unplugged | ||
| Air Flow | Not available. | 20: still - 100: rushing | Unplugged | |
| Relative Humidity | Not available. % | Unplugged |
