Sensors
Remotely Metered & Managed
ID 01B3E930110000E3
| kWatt-hours | 59.98 kWh | |||
| Volts | 248.80 Vrms | |||
| Volts (Peak) | 249.20 Vrms | |||
| Amps | 0.15 Arms | |||
| Amps (Peak) | 0.10 Arms | |||
| Real Power | 12.00 Watts | |||
| Apparent Power | 37.32 Watts | |||
| Power Factor | 32.15 % |
Air Flow Sensor
ID 99000003FCB4D714
| Temperature (C) | 25.38 °C | |||
| Air Flow | 12 | 20: still - 100: rushing |
